BRM
| Elapsed Time | Moving Time | Total Climb | Comment |
---|---|---|---|---|
BRM511 Aoba 400 Fuji | DNF | - | - | Wasn't keen on climbing and descending Fuji Skyline in bad weather and heavy rain |
BRM608 Aoba 600 Amagi | 38:36 | 29:55 | 5,777m | First day was fine and feeling good. Slept for around 3:00. Second day was tough and very sleepy. |
Randonneur 5000
This is to document my qualification to request a Randonneur 5000 medal. In order to qualify, I need to successfully complete within four years (2012-2015) the following:
- Full BRM series, 200, 300, 400, 600 and 1000 km
- A Paris-Brest-Paris Randonneurs
- A Fleche Velocio
Category | Total Kilometers | Details |
---|---|---|
BRM 200 | 200 |
2012BRM515Aoba,
|
BRM 300 | 300 |
2012BRM519NishiTokyo,
|
BRM 400 | 400 |
2012BRM421Shizuoka,
2012BRM916Kanagawa |
BRM 600 | 600 | 2012BRM526Shizuoka, 2012BRM906Aoba, 2013BRM608Aoba |
BRM 1000 | 0 | - |
Paris-Brest-Paris | 0 | - |
Fleche Velocio | 0 | - |
Super Randonnee 600
This is a new brevet category that are mountainous 600 kilometres with over 10,000 meters of elevation gain. Because of the difficulty, the time limits is extended to 50 hours, which correspond to an average of12 kph speed. More info in Super Randonnee Site.
Brevet History
BRM | Elapsed Time | Moving Time | Total Climb | Comment |
---|---|---|---|---|
BRM421 Shizuoka 400 Fuji | 23:05 | 20:09 | 4,226m | No sleep |
BRM512 Aoba 200 Kazahari | DNF | - | - | Mechanical Trouble: Right shifter lever broken at 64 km. |
BRM515 Aoba 200 Kazahari | 11:32 | 9:43 | 2,018m | - |
BRM 519 NishiTokyo 300 Fuji | 16:36 | 14:02 | 2,633m | Evening Start |
BRM 526 Shizuoka 600 Norikura | 37:02 | 30:02 | 7,050m | Two hours of sleep & 40 minutes loss time |
BRM 602 Aoba 600 HiekawaToge | DNF | - | - | Over slept |
BRM 908 Aoba 600 Utsukushigahara | 37:59 | <30:00? | 6,400m? | -Four hours of night rest/sleep. Lost some GPS data due device not able to continuously log data. |
BRM 916 Kanagawa 400 Yatsugatake | 26:31 | 21:20 | 5,547m | Barely slept, twice. One of the toughest course. |
BRM 1006 Aoba 600 Kanto | DNF | - | - | Sick... |
BRM | Elapsed Time | Moving Time | Total Climb | Comment |
---|---|---|---|---|
BRM618 Kanagawa 300 Naoetsu | 16:23 | - | - | - |
BRM723 Shizuoka 600 Karuizawa | 38:59 | - | - | Evening Start |
BRM | Elapsed Time | Moving Time | Total Climb | Comment |
---|---|---|---|---|
BRM110 Shizuoka 200 | 11:35 | - | - | - |
BRM327 Kanagawa 200 Daikanzan | 11:50 | - | - | - |
BRM417 Kanagawa 300 Aoba | Cancelled | - | - | Cancelled due to snow |
BRM515 Kanagawa 400 Aoba | DNS | - | - | - |
BRM612 Kanagawa 600 Aoba | DNF | - | - | Overslept at Kiyosato |
BRM102 Kanagawa 400 Karuizawa | DNF | - | - | Over pace |
Distance (km) | Time Limit |
---|---|
200 | 13:30 |
300 | 20:00 |
400 | 27:00 |
600 | 40:00 |
1000 | 75:00 |
1200 | 90:00 |
No comments:
Post a Comment