This year is also the first that I have completed a series of 200, 300, 400 and 600 km brevets in a year and I'm entitled to the Super Randonneur special medal. I will request for the medal as soon as the application starts.
Looking forward for another busy 2013 season and looks like there couple of new things next year, namely:
1. New Audax Club in Tokyo (name is still undecided and branched out of Aoba Velo Club)
2. Super Randonnee 600 évent (this is a new brevet category that are mountainous 600 kilometres with over 10,000 meters of elevation gain).
One goal next year is to try Super Randonnee 600 and need to think of my off-season (winter) brevet training plans.
BRM
| Elapsed Time | Moving Time | Total Climb | Comment |
---|---|---|---|---|
BRM421 Shizuoka 400 Fuji | 23:05 | 20:09 | 4,226m | No sleep |
BRM512 Aoba 200 Kazahari | DNF | - | - | Mechanical Trouble: Right shifter lever broken at 64 km. |
BRM515 Aoba 200 Kazahari | 11:32 | 9:43 | 2,018m | - |
BRM 519 NishiTokyo 300 Fuji | 16:36 | 14:02 | 2,633m | Evening Start |
BRM 526 Shizuoka 600 Norikura | 37:02 | 30:02 | 7,050m | Two hours of sleep & 40 minutes loss time |
BRM 602 Aoba 600 HiekawaToge | DNF | - | - | Over slept |
BRM 908 Aoba 600 Utsukushigahara | 37:59 | <30:00? | 6,400m? | -Four hours of night rest/sleep. Lost some GPS data due device not able to continuously log data. |
BRM 916 Kanagawa 400 Yatsugatake | 26:31 | 21:20 | 5,547m | Barely slept, twice. One of the toughest course. |
BRM 1006 Aoba 600 Kanto | DNF | - | - | Sick... |
No comments:
Post a Comment